F.Durso 70 36 (DH1) 37 (DH1) 35 32 (DH1) 392 14,449,875
L.Duarte 64 58 41 (DH1) 35 29 387 16,432,500
L.Cassidy 51 48 40 28 26 (DH1) 354 12,825,900
K.M.Chin 50 (DH1) 57 54 46 60 (DH1) 502 16,950,900
B.Fay D'Herbe 41 31 27 (DH1) 18 26 258 9,154,000
H.Lam 31 33 (DH1) 30 26 30 400 7,796,125
E.Legrix 31 (DH1) 22 38 (DH1) 32 43 397 8,438,150
B.Stanley 23 13 12 18 12 144 5,094,500
W.H.Tse 21 27 28 44 28 388 6,943,550
K.F.Choi (A) 19 21 20 21 21 256 5,295,450
W.H.Mak (A) 15 10 (DH1) 12 9 14 142 3,189,450
C.W.Choi 13 (DH1) 15 19 16 11 191 4,618,200
W.L.Ho 12 14 13 17 14 129 4,060,900
K.W.Leong 12 9 14 20 15 204 3,427,350
K.S.Tam 11 14 (DH1) 11 9 10 179 2,615,250
L.Jones 10 19 15 19 25 259 4,538,750
F.Minarik 10 (DH1) 12 17 14 14 146 3,590,150
T.Uchida 10 10 8 (DH1) 3 5 83 2,424,150
C.F.Chan 9 13 10 18 (DH1) 7 179 2,559,200
R.J.Perez (A) 9 10 12 13 (DH1) 9 123 2,754,350
C.Lever 9 10 9 4 6 81 2,213,150
P.H.Chan 9 8 10 14 18 181 2,338,900
S.Price 9 8 9 4 7 100 1,817,850
R.Freeman 8 9 7 11 11 172 2,477,650
W.Smith 8 7 15 (DH1) 13 (DH1) 13 (DH1) 132 2,339,450
C.Cheang 7 14 10 (DH1) 10 13 164 2,202,700
W.T.Pao 7 13 14 13 22 191 2,339,550
K.L.Lei (A) 6 12 5 12 10 110 1,869,550
Lei Kin Meng 6 11 5 8 14 (DH1) 161 1,639,050
C.M.Fong 6 7 7 9 7 109 1,558,600
A.Cavallo 6 6 8 2 5 95 1,382,950
P.U. Wong 4 6 9 14 (DH1) 8 119 1,781,950
G. Van Zyl 3 7 7 (DH1) 7 5 75 1,215,850
M.Okabe 3 5 4 4 1 38 1,276,750
K.Siu 3 4 9 7 7 156 1,075,500
K.H.Chio 3 2 2 10 6 (DH1) 109 702,050
S.Surender 3 1 7 7 3 58 1,058,750
W.H.Lao 2 7 4 5 6 70 1,080,500
L.Beasley 2 3 3 3 2 32 608,100
C.C.Chao 2 2 10 10 12 159 1,016,750
S.Kaya 2 2 2 3 4 19 615,250
H.K.Cheung 1 3 1 1 2 24 397,650
S.Baster 1 1 1 0 0 4 830,700
F.Herholdt 1 0 3 2 1 30 202,000
Y.T.Cheng 1 0 1 0 1 5 407,000
D.Smith 1 0 0 1 1 9 161,050
R.B.Woodworth 1 0 0 1 0 5 291,000
K.S.Lei 0 2 5 6 7 114 517,100
O.Doleuze 0 1 1 0 0 6 98,750
W.M.Lai 0 1 0 0 0 3 552,000
M. Nunes 0 0 0 0 1 6 9,200
T.Gillet 0 0 0 0 1 4 104,000
B.Prebble 0 0 0 0 0 1 0
DH - Dead Heat
A - Apprentice